BA (Hons) in Tourism Management with a specialism in Hospitality
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,464,277 |
Tuition (International students) | ₹ 1,573,677 |
- Intakes
- June, September, November
Kuala Lumpur, WP Kuala Lumpur, Malaysia
62 | Undergraduate programs | |
32 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,464,277 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 900,446 |
Tuition (International students) | ₹ 900,446 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 647,984 |
Tuition (International students) | ₹ 647,984 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 647,984 |
Tuition (International students) | ₹ 647,984 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 647,984 |
Tuition (International students) | ₹ 647,984 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | ₹ 333,249 |
Tuition (International students) | ₹ 442,649 |
Duration | Contact the university / college |
Study mode | Part-time, Online |
Tuition (Local students) | ₹ 619,372 |
Tuition (International students) | ₹ 619,372 |
Duration | Contact the university / college |
Study mode | Part-time, Online |
Tuition (Local students) | ₹ 548,683 |
Tuition (International students) | ₹ 548,683 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 738,871 |
Tuition (International students) | ₹ 821,342 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,556,847 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 548,683 |
Tuition (International students) | ₹ 619,372 |
Duration | 3 years |
Study mode | Part-time, Online |
Tuition (Local students) | ₹ 496,507 |
Tuition (International students) | ₹ 496,507 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 548,683 |
Tuition (International students) | ₹ 619,372 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,556,847 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,312,800 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,312,800 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,556,847 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,556,847 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,464,277 |
Tuition (International students) | ₹ 1,573,677 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,464,277 |
Tuition (International students) | ₹ 1,573,677 |
Current currency: INR - ₹
Current language: English