Doctor of Philosophy (PhD) in Sustainable Development Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,089,944 |
Tuition (Foreign students) | ₹ 1,196,114 |
- Intakes
- January, July
Petaling Jaya, Selangor, Malaysia
42 | Undergraduate programs | |
26 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,089,944 |
Tuition (Foreign students) | ₹ 1,196,114 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 714,952 |
Tuition (Foreign students) | ₹ 750,342 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 738,188 |
Tuition (Foreign students) | ₹ 773,578 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 610,211 |
Tuition (Foreign students) | ₹ 645,601 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 911,563 |
Tuition (Foreign students) | ₹ 982,344 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 748,912 |
Tuition (Foreign students) | ₹ 784,302 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,089,944 |
Tuition (Foreign students) | ₹ 1,196,114 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,259,388 |
Tuition (Foreign students) | ₹ 1,365,558 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,089,944 |
Tuition (Foreign students) | ₹ 1,196,114 |
Duration | 3 Ys |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 965,542 |
Tuition (Foreign students) | ₹ 1,071,713 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 2,399,379 |
Tuition (Foreign students) | ₹ 2,540,939 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 2,398,306 |
Tuition (Foreign students) | ₹ 2,539,867 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,776,655 |
Tuition (Foreign students) | ₹ 1,882,826 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,841,001 |
Tuition (Foreign students) | ₹ 1,947,172 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 834,706 |
Tuition (Foreign students) | ₹ 905,486 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 804,321 |
Tuition (Foreign students) | ₹ 768,930 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,796,674 |
Tuition (Foreign students) | ₹ 1,902,845 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 834,706 |
Tuition (Foreign students) | ₹ 905,486 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 834,706 |
Tuition (Foreign students) | ₹ 905,486 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,048,119 |
Tuition (Foreign students) | ₹ 1,154,290 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: INR - ₹
Current language: English