Bachelor of Marketing (Hons.)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 929,437 |
Tuition (Foreign students) | ₹ 1,161,797 |
- Intakes
- Data not available
Malaysia
# 200 | QS University Ranking Asia 2021 | |
51 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 929,437 |
Tuition (Foreign students) | ₹ 1,161,797 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 929,437 |
Tuition (Foreign students) | ₹ 1,161,797 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 929,437 |
Tuition (Foreign students) | ₹ 1,161,797 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 929,437 |
Tuition (Foreign students) | ₹ 1,161,797 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,251,166 |
Tuition (Foreign students) | ₹ 1,563,957 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 107,242 |
Tuition (Foreign students) | ₹ 357,476 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,072,428 |
Tuition (Foreign students) | ₹ 1,340,535 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,304,787 |
Tuition (Foreign students) | ₹ 1,635,452 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 893,707 |
Tuition (Foreign students) | ₹ 1,117,112 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 391,436 |
Tuition (Foreign students) | ₹ 446,845 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,384,963 |
Tuition (Foreign students) | ₹ 1,384,963 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,384,963 |
Tuition (Foreign students) | ₹ 1,384,963 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,384,963 |
Tuition (Foreign students) | ₹ 1,384,963 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,138,321 |
Tuition (Foreign students) | ₹ 1,138,321 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 986,567 |
Tuition (Foreign students) | ₹ 986,567 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: INR - ₹
Current language: English