Foundation in Music
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 605,908 |
Tuition (International students) | ₹ 605,908 |
- Intakes
- January, May, September
Malaysia
9 | Undergraduate programs | |
8 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 605,908 |
Tuition (International students) | ₹ 605,908 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,384,499 |
Tuition (International students) | Data not available |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 802,239 |
Tuition (International students) | ₹ 1,021,712 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 512,497 |
Tuition (International students) | ₹ 603,804 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 497,349 |
Tuition (International students) | ₹ 603,804 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 530,169 |
Tuition (International students) | ₹ 618,531 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 552,891 |
Tuition (International students) | ₹ 662,711 |
Duration | 16 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 605,908 |
Tuition (International students) | ₹ 673,231 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,349,828 |
Tuition (International students) | ₹ 1,349,828 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,801,145 |
Tuition (International students) | ₹ 1,801,145 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,903,897 |
Tuition (International students) | ₹ 1,903,897 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,400,825 |
Tuition (International students) | ₹ 1,400,825 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 261,550 |
Tuition (International students) | ₹ 297,904 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 589,077 |
Tuition (International students) | ₹ 673,231 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 437,600 |
Tuition (International students) | ₹ 589,077 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 588,488 |
Tuition (International students) | ₹ 672,557 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 568,038 |
Tuition (International students) | ₹ 586,973 |
Current currency: INR - ₹
Current language: English