Veterinary Hospital Assistant
Duration | 9 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 661,479 |
Tuition (Foreign students) | ₹ 847,855 |
- Intakes
- September
Kelowna, British Columbia, Canada
10 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 9 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 661,479 |
Tuition (Foreign students) | ₹ 847,855 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,551,838 |
Tuition (Foreign students) | ₹ 1,800,339 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,408,520 |
Tuition (Foreign students) | ₹ 1,669,446 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,278,118 |
Tuition (Foreign students) | ₹ 1,539,044 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,984,255 |
Tuition (Foreign students) | ₹ 2,375,644 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,938,122 |
Tuition (Foreign students) | ₹ 2,310,873 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,228,787 |
Tuition (Foreign students) | ₹ 1,551,838 |
Duration | 24 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 2,643,582 |
Tuition (Foreign students) | ₹ 3,306,968 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,631,187 |
Tuition (Foreign students) | ₹ 2,015,010 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,132,339 |
Tuition (Foreign students) | ₹ 1,393,265 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: INR - ₹
Current language: English